Results for 2008
| July | June | |||||||||
| 01 | 08 | 15 | 22 | 03 | 10 | 17 | 24 | |||
| August | EWBA/Doughty | May | Open | |||||||
| 05 | 12 | 19 | 26 | 06 | 13 | 20 | 27 | |||
| September | Nancy Malpas | April | Birthday teams | |||||||
| 02 | 09 | 16 | 23 | 01 | 08 | 15 | 22 |
29 | ||
| October | Men's & Ladies' | March | Webber | |||||||
| 07 | 14 | 21 | 28 | 04 | 11 | 18 | 25 | |||
| November | February | Mixed | ||||||||
| 04 | 11 | 18 | 25 | 05 | 12 | 19 | 26 | |||
| December | January | |||||||||
| 02 | 09 | 16 | 23 |
30 |
01 | 08 | 15 | 22 |
29 | |